Project Details
Project Details | TMW Maxwell |
Location | 20 Maxwell Road / Tanjong Pagar |
District | 2 |
Developer | Maxwell Commercial Pte Ltd / Maxwell Residential Pte Ltd |
Developer’s License No. | TBA |
Tenure | 99-years leasehold |
Site Use | Proposed erection of mixed development comprising of commercial and residential components, with more than 46,000 sqft of retail podium and 324 residential units ranging from1-bedroom to 4-bedroom |
Plot Ratio | 5.6 |
Site Area | Approx. 3,883 sq m / 41,799 sq ft |
Gross Floor Area | Approx. 21,745.64 sq m / 234,074 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 20 Maxwell Road Singapore 069113 |
Payment Scheme | Normal Progressive Payment Scheme |
Developer’s License No. | TBA |
Total No. of Units | 324 units |
No. of Car Park Lots | TBA |
Expected Date of Vacant Possession | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for TMW Maxwell is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.